Boundary Map and Geodata for the village of Hastings-on-Hudson in New York, U.S.A.
Geodata for Hastings-on-Hudson
Description: Hastings-on-Hudson is a village located in the state of New York, U.S.A.
| Village: | Hastings-on-Hudson, New York |
|---|---|
| Latitude/Longitude: | 40.990047500000000, -73.878091000000000 |
| Lat/Lon Northwest: | 41.005297000000000, -73.898780000000000 |
| Lat/Lon Southeast: | 40.974798000000000, -73.857402000000000 |
| Area: | 3 sq. miles |
| Area - Land only: | 2 sq. miles (67%) |
| Area - Water only: | 1 sq. miles (33%) |
| Population: | 7,849 |
| Housing Units: | 3,270 |
| Hastings-on-Hudson is in (or near) these counties: | Bergen, Rockland, Westchester |
| These ZIP codes are in Hastings-on-Hudson: | 10706, 13076 |
