Boundary Map of Endicott, New York
A Map Showing the Boundaries of Endicott, NY
Permalink: https://www.maptechnica.com/city-map/Endicott/NY/3624515
Log In to
Print
GeoFacts for Endicott, NY
Endicott, NY, is a village located in the central part of New York.
U.S. City: | Endicott, NY |
---|---|
State: | Endicott, NY is in the central part of New York in the mid-atlantic United States |
Closest County to Endicott, NY: | Broome County |
Neighboring City to Endicott, NY: | Endwell |
ZIP Codes for Endicott, NY: | 13760 |
3-Digit ZIP Code Prefix for Endicott, NY: | 137 |
Congressional Districts Representing Endicott, NY: | NY 22nd |
Latitude/Longitude of Endicott, NY (Centroid): | 42.0979516954641, -76.0639460119516 |
Bounding Box of Endicott, NY (NWSE): | 42.118817, -76.105842, 42.071647, -76.036324 |
Dimensions of Endicott, NY: | Endicott, NY is 3.6 miles wide and 3.3 miles tall |
Endicott, NY Land Coverage: | 3.2 sq. miles (100%) |
Endicott, NY Water Coverage: | 0.0 sq. miles (0%) |
Total Land and Water Area Covered by Endicott, NY: | 3.2 sq. miles |
Population of Endicott, NY (2010 Census): | 13,392 |
Density of Endicott, NY (2010 Census): | 4,185.00 / sq. mi. |
Housing Units in Endicott, NY (2010 Census): | 6,719 |
People per House in Endicott, NY: | 2.0 |
U.S. Census Bureau GeoID: | 3624515 |
City Neighboring Endicott, NY
The following City is next to Endicott, NY:
-
Endwell is 2.6 miles northeast of Endicott, NY