01201 ZIP Code Map
A Map Showing the Boundaries of 01201, a ZIP Code Near Pittsfield, Massachusetts
Permalink: https://www.maptechnica.com/zip-code-map/01201
Log In to
Print
GeoFacts for 01201
01201 is a U.S. ZIP code (ZCTA) near Pittsfield, Massachusetts.
U.S. Census Bureau ZIP Code Tabulation Area: | 01201 |
---|---|
State: | 01201 is in the northwestern part of Massachusetts in the new england United States |
Closest City to the Center of 01201: | Pittsfield, Massachusetts (0.8 miles away) |
Cities in 01201: | Pittsfield (0.8 mi) |
Closest County to 01201: | Berkshire County |
Neighboring ZIP Codes to 01201: | 01226, 01240, 01237, 01223, 12125, 12029, 01254 |
3-Digit ZIP Code Prefix for 01201: | 012 |
Elementary School Districts In or Near 01201: | Hancock SD, Richmond SD, Lanesborough SD |
Congressional Districts Representing 01201: | MA 1st |
Latitude/Longitude of 01201 (Centroid): | 42.4499352693693, -73.276455291677 |
Bounding Box of 01201 (NWSE): | 42.519367, -73.385772, 42.39339, -73.182199 |
Dimensions of 01201: | 01201 is 10.4 miles wide and 8.7 miles tall |
01201 Land Coverage: | 52.9 sq. miles (95%) |
01201 Water Coverage: | 2.6 sq. miles (5%) |
Total Land and Water Area Covered by 01201: | 55.5 sq. miles |
Population of 01201 (2010 Census): | 46,504 |
Density of 01201 (2010 Census): | 837.91 / sq. mi. |
Housing Units in 01201 (2010 Census): | 22,443 |
People per House in 01201: | 2.1 |
U.S. Census Bureau GeoID: | 01201 |
ZIP Codes Neighboring 01201
The following ZIP Codes are next to 01201: