13802 ZIP Code Map
A Map Showing the Boundaries of 13802, a ZIP Code
Permalink: https://www.maptechnica.com/zip-code-map/13802
Log In to
Print
GeoFacts for 13802
13802 is a U.S. ZIP code (ZCTA) in New York.
U.S. Census Bureau ZIP Code Tabulation Area: | 13802 |
---|---|
State: | 13802 is in the central part of New York in the mid-atlantic United States |
Closest County to 13802: | Broome County |
Neighboring ZIP Codes to 13802: | 13760, 13790, 13811, 13862, 13797, 13777 |
3-Digit ZIP Code Prefix for 13802: | 138 |
Congressional Districts Representing 13802: | NY 22nd |
Latitude/Longitude of 13802 (Centroid): | 42.2493999128829, -76.0405409954094 |
Bounding Box of 13802 (NWSE): | 42.310089, -76.067906, 42.194509, -76.005501 |
Dimensions of 13802: | 13802 is 3.2 miles wide and 8.0 miles tall |
13802 Land Coverage: | 10.1 sq. miles (100%) |
13802 Water Coverage: | 0.0 sq. miles (0%) |
Total Land and Water Area Covered by 13802: | 10.1 sq. miles |
Population of 13802 (2010 Census): | 718 |
Density of 13802 (2010 Census): | 71.09 / sq. mi. |
Housing Units in 13802 (2010 Census): | 284 |
People per House in 13802: | 2.5 |
U.S. Census Bureau GeoID: | 13802 |
ZIP Codes Neighboring 13802
The following ZIP Codes are next to 13802: