77983 ZIP Code Map
A Map Showing the Boundaries of 77983, a ZIP Code Near Seadrift, Texas
Permalink: https://www.maptechnica.com/zip-code-map/77983
Log In to
Print
GeoFacts for 77983
77983 is a U.S. ZIP code (ZCTA) near Seadrift, Texas.
U.S. Census Bureau ZIP Code Tabulation Area: | 77983 |
---|---|
State: | 77983 is in the southeastern part of Texas in the west south central United States |
Closest City to the Center of 77983: | Seadrift, Texas (8.7 miles away) |
Cities in 77983: | Seadrift (8.7 mi) |
Closest County to 77983: | Calhoun County |
Neighboring ZIP Codes to 77983: | 77979, 77982, 77990, 77428 |
3-Digit ZIP Code Prefix for 77983: | 779 |
Congressional Districts Representing 77983: | TX 27th |
Latitude/Longitude of 77983 (Centroid): | 28.4287259535226, -96.5747373803923 |
Bounding Box of 77983 (NWSE): | 28.521835, -96.81475, 28.18535, -96.352288 |
Dimensions of 77983: | 77983 is 28.1 miles wide and 23.3 miles tall |
77983 Land Coverage: | 112.9 sq. miles (82%) |
77983 Water Coverage: | 24.2 sq. miles (18%) |
Total Land and Water Area Covered by 77983: | 137.0 sq. miles |
Population of 77983 (2010 Census): | 2,209 |
Density of 77983 (2010 Census): | 16.12 / sq. mi. |
Housing Units in 77983 (2010 Census): | 1,370 |
People per House in 77983: | 1.6 |
U.S. Census Bureau GeoID: | 77983 |
ZIP Codes Neighboring 77983
The following ZIP Codes are next to 77983: