78947 ZIP Code Map
A Map Showing the Boundaries of 78947, a ZIP Code Near Lexington, Texas
Permalink: https://www.maptechnica.com/zip-code-map/78947
Buy a Map of 78947
Log In to
Print
GeoFacts for 78947
78947 is a U.S. ZIP code (ZCTA) near Lexington, Texas.
U.S. Census Bureau ZIP Code Tabulation Area: | 78947 |
---|---|
State: | 78947 is in the eastern part of Texas in the west south central United States |
Closest City to the Center of 78947: | Lexington, Texas (1.7 miles away) |
Cities in 78947: | Lexington (1.7 mi) |
Closest County to 78947: | Lee County |
Neighboring ZIP Codes to 78947: | 78621, 77836, 76567, 76577, 78659, 76578, 78650, 77853, 78948 |
3-Digit ZIP Code Prefix for 78947: | 789 |
Congressional Districts Representing 78947: | TX 10th, TX 17th |
Latitude/Longitude of 78947 (Centroid): | 30.4208739592769, -97.0376381044163 |
Bounding Box of 78947 (NWSE): | 30.557169, -97.222095, 30.296294, -96.868063 |
Dimensions of 78947: | 78947 is 21.1 miles wide and 18.0 miles tall |
78947 Land Coverage: | 213.8 sq. miles (99%) |
78947 Water Coverage: | 1.2 sq. miles (1%) |
Total Land and Water Area Covered by 78947: | 215.0 sq. miles |
Population of 78947 (2010 Census): | 4,475 |
Density of 78947 (2010 Census): | 20.81 / sq. mi. |
Housing Units in 78947 (2010 Census): | 2,149 |
People per House in 78947: | 2.1 |
U.S. Census Bureau GeoID: | 78947 |
ZIP Codes Neighboring 78947
The following ZIP Codes are next to 78947: